The world's 10 most valuable autographs October 2022

The Celebrity Memorabilia Index update for October 2022 reveals Steve Jobs to be the world's most valuable autograph with a very fine condition signed photograph valued at £35,000, up 16.67% in value, year-to-date. 

Stephen Hawking and Albert Einstein take second and third place with values of £24,000 and £20,000 respectively.

View the index: Index.

The top 10 list in full is as follows:

1. Steve Jobs | £35,000 | +16.67% YTD

2. Stephen Hawking | £24,000 | +9.09% YTD

3. Albert Einstein | £20,000 | 0.00% YTD

4. Jim Morrison | £17,500 | -2,78% YTD

5. Jimi Hendrix | £16,500 | +3.13% YTD

6. Bruce Lee | £14,000 | 0.00% YTD

7. Mahatma Gandhi | £13,500 | +8.00% YTD

8. Bob Marley | £10,000 | 0.00% YTD

9. The Beatles | £8,500 | +6.25% YTD

10. James Dean | £7.600 | +1.33% YTD

Values are gathered from worldwide auction realisations using a very fine condition 10" x 8" autographed photograph as a benchmark figure.

The Celebrity Memorabilia Index also shows the best performing autographs and memorabilia for the year-to-date, with Ukrainian President Volodymyr Zelenskyy the top performer with a remarkable 4,900% increase in value in 2022 from £50 - £2,500.

In May 2022 a traditional Ukranian ‘Vyshyvanka’ shirt worn by President Zelenskyy sold at auction for $100,000.

The 10 best performers year-to-date are:

1. Volodymyr Zelenskyy +4,900% to £2,500

2. Queen Elizabeth II +42.86% to £5,000

3. Tiger Woods +30% to £1,950

4. Camilla, Queen Consort +28.39% to £995

5. Catherine, Princess of Wales +25.00% to £1,250

6. Warren Buffett +23.9% to £985

7. Jack Nicklaus +20% to £300

8. King Charles III +20% to £1,200

9. Harry Styles +18% to £295

10. Frank Sinatra + 16.67% to £1,750

The 10 worst performers year-to-date are:

1. Meghan Markle -28.57% to £125

2. Great Thunberg -20.00% to £80

3. Justin Bieber -16.67% to £125

4. Roger Federer -14.29% to £150

5. Diego Maradona -14.29% to £150

6. Mark Zuckerberg -13.33% to £65

7. Prince Harry -11.43% to £1,550

8. Jeff Bezos -11.11 to £800

9. Kim Kardashian -10.53% to £80

10. Tim Berners Lee -8% to £115

 

For more information:

The Celebrity Memorabilia Index

Contact: Adrian Roose

info@thememorabiliaclub.com

 

Back to blog

Leave a comment

Please note, comments need to be approved before they are published.

1 of 3

Selling your memorabilia?

If you have interesting items we'd love to hear from you. We will either buy directly, offer on your behalf, or introduce you to one of our partner auction houses to ensure you achieve the highest price possible, with the lowest commission.